ILCA Australian Masters 2026

Bay Sailing Centre

Final Results

ILCA 6 Green Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 61, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 216115 Jon Emmett ILCA 6 Green Master No Name ILCA 6 Castle Cove SC Male 1.0 3.0 2.0 1.0 1.0 (62.0 BFD) 3.0 73.0 11.0
2nd 224238 Bruce Savage ILCA 6 Green GM Navasana ILCA 6 MHASC Male 4.0 4.0 3.0 2.0 2.0 (62.0 BFD) 1.0 78.0 16.0
3rd 216222 Owen McMahon ILCA 6 Green GM Stan O'Sea ILCA 6 RBYC Male 2.0 9.0 1.0 3.0 3.0 (62.0 BFD) 2.0 82.0 20.0
4th 224223 Brad Jones ILCA 6 Green GM Crazy Diamond ILCA 6 Sandringham YC Male 6.0 2.0 5.0 10.0 (13.0) 1.0 6.0 43.0 30.0
5th 226380 Stuart Wallace ILCA 6 Green GM Sticky Tape Joe ILCA 6 RBYC Male (12.0) 1.0 9.0 5.0 7.0 2.0 12.0 48.0 36.0
6th 198098 Rupert Henry ILCA 6 Green Master Puppy ILCA 6 Vaucluse YC Male 3.0 16.0 6.0 9.0 6.0 3.0 (22.0) 65.0 43.0
7th 221011 David Early ILCA 6 Green GM Mischievous ILCA 6 GRSC Male 7.0 5.0 4.0 8.0 22.0 4.0 (31.0) 81.0 50.0
8th 217539 Stuart Bloom ILCA 6 Green GM The Carrot ILCA 6 RBYC Male 15.0 6.0 10.0 6.0 (25.0) 5.0 8.0 75.0 50.0
9th 225730 Glenn Beebe ILCA 6 Green GM No name ILCA 6 RQYS Male 11.0 10.0 14.0 13.0 4.0 6.0 (17.0) 75.0 58.0
10th 217406 Scott Hunter ILCA 6 Green Master Blynk ILCA 6 DBSC Male 8.0 11.0 (29.0) 12.0 10.0 7.0 14.0 91.0 62.0
11th 224232 Andrew Crawshaw ILCA 6 Green GM Ok Boomer! ILCA 6 Royal Brighton YC Male 9.0 8.0 11.0 (14.0) 14.0 10.0 11.0 77.0 63.0
12th 219251 Damon Cook ILCA 6 Green GM Fine Line ILCA 6 RBYC Male 16.0 7.0 8.0 4.0 28.0 9.0 (30.0) 102.0 72.0
13th 222401 Philip Reid ILCA 6 Green GM Alec ILCA 6 Manly YC Male 13.0 15.0 16.0 16.0 (17.0) 8.0 4.0 89.0 72.0
14th 224229 Nick Ede ILCA 6 Green GM Greg ILCA 6 RBYC Male 5.0 21.0 7.0 7.0 8.0 (62.0 BFD) 36.0 146.0 84.0
15th 225565 Alistair Sutherland ILCA 6 Green Master Iron Buddha ILCA 6 DBSC / YBSC Male 14.0 18.0 18.0 18.0 (19.0) 12.0 5.0 104.0 85.0
16th 218144 Les Druyf ILCA 6 Green GM Bombora ILCA 6 GSC Male 23.0 13.0 (25.0) 21.0 5.0 19.0 9.0 115.0 90.0
17th 225742 Christine Bridge ILCA 6 Green GM Jay Bird ILCA 6 RQYS Female (24.0) 20.0 22.0 20.0 9.0 17.0 10.0 122.0 98.0
18th 216348 Mark Deacon ILCA 6 Green GM No Name ILCA 6 Royal Brighton YC Male 19.0 (28.0) 17.0 11.0 21.0 11.0 21.0 128.0 100.0
19th 212841 Martin Wilson ILCA 6 Green GM Drunken Priate ILCA 6 grcs Male 18.0 12.0 15.0 15.0 27.0 14.0 (62.0 DNC) 163.0 101.0
20th 212855 Ian Young ILCA 6 Green GM Barry Crocker ILCA 6 GRSC Male 10.0 17.0 12.0 19.0 34.0 13.0 (62.0 DNC) 167.0 105.0
21st 217550 Jenny Danks ILCA 6 Green GM SPEC ILCA 6 RPAYC Female 27.0 22.0 (30.0) 22.0 11.0 22.0 7.0 141.0 111.0
22nd 227411 Jason King ILCA 6 Green GM JKM ILCA 6 Brighton & Frankston YC Male 21.0 14.0 21.0 24.0 16.0 (30.0) 18.0 144.0 114.0
23rd 222098 Andrew Cox ILCA 6 Green GM troublemaker ILCA 6 DBSC Male 20.0 23.0 13.0 23.0 23.0 (62.0 DNC) 25.0 189.0 127.0
24th 212837 Kerrie Shimeld ILCA 6 Green GM KINGKEY ILCA 6 RPAYC Female (42.0) 24.0 24.0 25.0 20.0 23.0 13.0 171.0 129.0
25th 201541 Hugh Bekkers ILCA 6 Green GM Swift ILCA 6 RQYS Male 29.0 29.0 23.0 (41.0) 18.0 18.0 19.0 177.0 136.0
26th 192275 Tim Neale ILCA 6 Green Master Eratic ILCA 6 GRSC Male 25.0 19.0 27.0 17.0 36.0 15.0 (62.0 DNC) 201.0 139.0
27th 224230 Chris Severn ILCA 6 Green GM No Name ILCA 6 MHASC Male 26.0 31.0 28.0 (33.0) 15.0 24.0 26.0 183.0 150.0
28th 198086 Stephen Penny ILCA 6 Green GM Hydra ILCA 6 Northbridge SC Male 28.0 25.0 20.0 31.0 (32.0) 16.0 32.0 184.0 152.0
29th 203799 Steven Findlay ILCA 6 Green GM Immoral, Illegal & Fattening ILCA 6 MHASC Male 22.0 26.0 32.0 29.0 24.0 20.0 (62.0 DNC) 215.0 153.0
30th 215574 Diane Sissingh ILCA 6 Green GM #Blouse ILCA 6 MHASC Female 36.0 (41.0) 38.0 26.0 12.0 36.0 24.0 213.0 172.0
31st 224510 Lindsay Whitton ILCA 6 Green GM Pure Blonde ILCA 6 RPAYC Male 32.0 38.0 33.0 (53.0) 31.0 29.0 15.0 231.0 178.0
32nd 169714 Adam Deacon ILCA 6 Green Master Dangerfield ILCA 6 Royal Brighton YC Male 17.0 43.0 31.0 28.0 43.0 21.0 (62.0 DNC) 245.0 183.0
33rd 220061 Justine Gowland-Ella ILCA 6 Green GM Toy Buoy ILCA 6 GSC Female 30.0 35.0 34.0 32.0 (37.0) 27.0 27.0 222.0 185.0
34th 226562 Peter Fell ILCA 6 Green GM Comfortably Numb ILCA 6 Brisbane SS Male (38.0) 33.0 37.0 30.0 38.0 28.0 23.0 227.0 189.0
35th 214441 Scott Finlayson ILCA 6 Green GM Fine Wine ILCA 6 DBSC Male 33.0 27.0 19.0 27.0 33.0 51.0 (62.0 DNC) 252.0 190.0
36th 219230 Michelle Lefevre ILCA 6 Green GM Kotare ILCA 6 MHASC Female 34.0 39.0 (55.0) 39.0 29.0 37.0 16.0 249.0 194.0
37th 222422 Kate McHugh ILCA 6 Green Master No Name ILCA 6 DBSC Female 31.0 36.0 26.0 35.0 35.0 32.6 AVG (37.0) 232.6 195.6
38th 217795 Ben Marshall ILCA 6 Green Master Digger ILCA 6 Vaucluse YC Male 39.0 34.0 41.0 37.0 (45.0) 32.0 20.0 248.0 203.0
39th 222420 Jeffrey Myers ILCA 6 Green Master Got Back ILCA 6 Toukley SC Male (44.0) 37.0 35.0 38.0 30.0 26.0 40.0 250.0 206.0
40th 205023 James Brandt ILCA 6 Green Master Top Gear ILCA 6 Brisbane SS Male 35.0 40.0 39.0 40.0 (42.0) 31.0 29.0 256.0 214.0
41st 202594 Colin McMahon ILCA 6 Green GM No Name ILCA 6 Northbridge SC Male (48.0) 32.0 36.0 34.0 41.0 35.0 38.0 264.0 216.0
42nd 212889 Kerryn Smith ILCA 6 Green GM Favourite Child III ILCA 6 DBSC Male 40.0 (44.0) 44.0 43.0 44.0 25.0 28.0 268.0 224.0
43rd 198124 Simon Bartels ILCA 6 Green GM Bel Ami ILCA 6 NSC Male 37.0 (47.0) 42.0 42.0 40.0 34.0 34.0 276.0 229.0
44th 220018 Christopher McArthur ILCA 6 Green GM Islay ILCA 6 Vaucluse YC Male 46.0 30.0 40.0 36.0 47.0 33.0 (62.0 DNC) 294.0 232.0
45th 185794 Sandy Kiernan ILCA 6 Green GM Fluffys Luffer ILCA 6 Northbridge SC Female 47.0 46.0 (52.0) 50.0 26.0 49.0 33.0 303.0 251.0
46th 222423 Christopher Fellas ILCA 6 Green GM Good Fellas ILCA 6 Speers Point ASC Male 52.0 (53.0) 47.0 44.0 48.0 38.0 35.0 317.0 264.0
47th 217265 Teresa Michell ILCA 6 Green Master   ILCA 6 GSC Female 50.0 (51.0) 49.0 45.0 39.0 46.0 39.0 319.0 268.0
48th 220063 Geoff Masters ILCA 6 Green GM Box Box ILCA 6 DBSC Male (55.0) 52.0 43.0 46.0 46.0 47.0 43.0 332.0 277.0
49th 214426 Wendell Wait ILCA 6 Green GM No Name ILCA 6 Yarra Bay 16 ft SSC Male 43.0 54.0 46.0 47.0 51.0 40.0 (62.0 DNC) 343.0 281.0
50th 188616 Kevin Reeves ILCA 6 Green GM No Name ILCA 6 MHASC Male (53.0) 48.0 50.0 48.0 52.0 44.0 42.0 337.0 284.0
51st 182991 Chris Drake ILCA 6 Green GM Noob1234 ILCA 6 Royal Brighton YC Male 45.0 42.0 54.0 55.0 50.0 39.0 (62.0 DNC) 347.0 285.0
52nd 209271 Andrew Lefevre ILCA 6 Green GM Mialanjo ILCA 6 MHASC Male 51.0 49.0 51.0 (54.0) 49.0 45.0 41.0 340.0 286.0
53rd 213238 Jacqui Winship ILCA 6 Green GM Siren ILCA 4 MHASC Female (62.0 DNC) 62.0 DNC 45.0 51.0 53.0 42.0 44.0 359.0 297.0
54th 202740 Lyn Savage ILCA 6 Green Master FouFou ILCA 4 MHASC Female (62.0 DNC) 62.0 DNC 48.0 52.0 55.0 48.0 45.0 372.0 310.0
55th 215575 Ross Bell ILCA 6 Green GGM Here's Trouble ILCA 4 Bay SC Male (62.0 DNC) 62.0 DNC 53.0 49.0 54.0 43.0 62.0 DNC 385.0 323.0
56th 218007 Victoria Epworth ILCA 6 Green Master Sacre bleu ILCA 6 DBSC Female 54.0 55.0 56.0 56.0 56.0 50.0 (62.0 DNC) 389.0 327.0
57th 202740 Lyn Savage ILCA 6 Green Master FouFou ILCA 6 MHASC Female 41.0 50.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 401.0 339.0
58th 213238 Jacqui Winship ILCA 6 Green GM Siren ILCA 6 MHASC Female 49.0 45.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 404.0 342.0
59th 215575 Ross Bell ILCA 6 Green GGM Heres trouble ILCA 6 BaySC Male 56.0 56.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 422.0 360.0
60th 210500 Rohan Allen ILCA 6 Green Master Shadowfax ILCA 6 Ballarat & Sandringham YC Male (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 434.0 372.0
60th 215011 Ian Saunders ILCA 6 Green GM SIRJJE ILCA 6 Manly YC Male (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 434.0 372.0

ILCA 6 Yellow Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 55, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 215092 Simon Merritt ILCA 6 Yellow Apprentice Tangled Ferret ILCA 6 Mount Martha YC Male 1.0 1.0 1.0 1.0 1.0 1.0 (56.0 DNC) 62.0 6.0
2nd 227884 Michael O'Brien ILCA 6 Yellow GGM Serenity Now ILCA 6 RBYC Male 2.0 3.0 2.0 3.0 2.0 (17.0) 4.0 33.0 16.0
3rd 202882 Bradley Utting ILCA 6 Yellow Apprentice Scud VI ILCA 6 Hillarys YC Male 4.0 7.0 4.0 5.0 5.0 2.0 (10.0) 37.0 27.0
4th 210195 Colin Beashel ILCA 6 Yellow GGM No Name ILCA 6 RPAYC Male 3.0 5.0 5.0 4.0 (12.0) 10.0 12.0 51.0 39.0
5th 226477 Anthony Scali ILCA 6 Yellow GGM Arran ILCA 6 VYC Male 12.0 2.0 6.0 2.0 15.0 3.0 (16.0) 56.0 40.0
6th 218102 Stephen Girdis ILCA 6 Yellow GGM Plus GST ILCA 6 VYC Male 10.0 9.0 (20.0) 9.0 7.0 5.0 1.0 61.0 41.0
7th 227918 Martin White ILCA 6 Yellow GGM White Noise ILCA 6 DBSC/Wangi SC Male 8.0 11.0 7.0 (20.0) 4.0 14.0 2.0 66.0 46.0
8th 179641 Vaimooia Ripley ILCA 6 Yellow Apprentice Manaia ILCA 6 MHASC/WSC Female 6.0 (14.0) 13.0 8.0 3.0 7.0 9.0 60.0 46.0
9th 199093 Jeff Loosemore ILCA 6 Yellow GGM Shark ILCA 6 MHASC Male 7.0 8.0 8.0 11.0 8.0 4.0 (22.0) 68.0 46.0
10th 193083 Roberto Blum ILCA 6 Yellow Apprentice Karmomile ILCA 6 DBSC Male 9.0 4.0 16.0 7.0 13.0 6.0 (56.0 DNC) 111.0 55.0
11th 224183 Rick Longbottom ILCA 6 Yellow GGM Dash ILCA 6 RANSA/CYC Male 15.0 (17.0) 3.0 15.0 11.0 12.0 3.0 76.0 59.0
12th 224146 Tony McPhail ILCA 6 Yellow GGM Havana Daydreamin ILCA 6 RBYC/MYC Male 5.0 13.0 (21.0) 13.0 6.0 9.0 13.0 80.0 59.0
13th 226384 Michael Pitt ILCA 6 Yellow GGM Interloper ILCA 6 RQYS Male 16.0 10.0 11.0 6.0 (21.0) 11.0 7.0 82.0 61.0
14th 214423 Sammy Homan ILCA 6 Yellow Apprentice Addiction ILCA 6 Adelaide SC Female 14.0 6.0 9.0 12.0 (19.0) 13.0 18.0 91.0 72.0
15th 226381 Bruce Paine ILCA 6 Yellow GGM Boat of Pain ILCA 6 Canberra YC Male 13.0 20.0 10.0 10.0 16.0 8.0 (21.0) 98.0 77.0
16th 225729 Lyndall Patterson ILCA 6 Yellow GGM Spindle ILCA 6 RPAYC Female 17.0 15.0 15.0 16.0 (23.0) 16.0 5.0 107.0 84.0
17th 216200 Robert Jeffreys ILCA 6 Yellow GGM WCPGW ILCA 6 RBYC Male 11.0 (31.0) 14.0 14.0 10.0 23.0 23.0 126.0 95.0
18th 226084 Peter Heywood ILCA 6 Yellow Legend Kick ILCA 6 DBSC/NCYC Male 20.0 21.0 (33.0) 29.0 9.0 31.0 6.0 149.0 116.0
19th 216354 Tim Alexander ILCA 6 Yellow Legend Main Squeeze ILCA 6 Northbridge SC Male 18.0 22.0 19.0 21.0 (38.0) 21.0 17.0 156.0 118.0
20th 199016 Bruce Utting ILCA 6 Yellow GGM No Name ILCA 6 Hillarys YC Male 23.0 29.0 (30.0) 17.0 17.0 24.0 11.0 151.0 121.0
21st 221921 Steven Baum ILCA 6 Yellow GGM Mujabia ILCA 6 RQYS Male 30.0 16.0 18.0 18.0 (44.0) 18.0 24.0 168.0 124.0
22nd 217374 Kerry Waraker ILCA 6 Yellow Legend Quinelle ILCA 6 RQYS Male 31.0 18.0 17.0 26.0 (35.0) 15.0 19.0 161.0 126.0
23rd 225724 Wayne Culph ILCA 6 Yellow GGM The Mighty Quinn ILCA 6 Big River SC Male 21.0 23.0 32.0 19.0 (42.0) 20.0 20.0 177.0 135.0
24th 217440 John Sykes ILCA 6 Yellow GGM Scubar Gear ILCA 6 Adelaide SC Male 27.0 12.0 (31.0) 27.0 20.0 27.0 26.0 170.0 139.0
25th 220311 Boudy De Haas ILCA 6 Yellow GGM Y KNOT ILCA 6 GRSC Male 22.0 25.0 22.0 22.0 29.0 22.0 (56.0 DNC) 198.0 142.0
26th 212842 David Robson ILCA 6 Yellow GGM Go Left ILCA 6 GRSC Male 24.0 28.0 12.0 28.0 33.0 19.0 (56.0 DNC) 200.0 144.0
27th 217581 Michael O'Brien ILCA 6 Yellow Legend Shiaway ILCA 6 Vaucluse YC Male 19.0 19.0 27.0 24.0 31.0 29.0 (38.0) 187.0 149.0
28th 217302 David Airey ILCA 6 Yellow GGM No Name ILCA 6 DBSC Male 33.0 27.0 29.0 (34.0) 22.0 33.0 8.0 186.0 152.0
29th 214991 Kevin Phillips ILCA 6 Yellow Legend Adios ILCA 6 GSC Male 28.0 30.0 26.0 30.0 18.0 (36.0) 27.0 195.0 159.0
30th 222571 Ian Tudball ILCA 6 Yellow GGM Captain Tugwash ILCA 6 DBSC RBYC Male (35.0) 35.0 23.0 23.0 26.0 28.0 25.0 195.0 160.0
31st 224218 Graham Jennings ILCA 6 Yellow GGM Rawhide ILCA 6 MHASC Male 25.0 24.0 (35.0) 33.0 24.0 26.0 28.0 195.0 160.0
32nd 201536 David Cradock ILCA 6 Yellow GGM Pizza Delivery ILCA 6 GRSC Male 34.0 26.0 24.0 25.0 27.0 25.0 (56.0 DNC) 217.0 161.0
33rd 226225 David Edmiston ILCA 6 Yellow Legend Unfinished Business ILCA 6 GSC Male 26.0 33.0 (34.0) 31.0 14.0 30.0 31.0 199.0 165.0
34th 215020 Lew Verdon ILCA 6 Yellow Legend Such is Life ILCA 6 MHASC Male 29.0 32.0 (38.0) 35.0 25.0 32.0 36.0 227.0 189.0
35th 206393 John Smidmore ILCA 6 Yellow GGM Rust Never Sleeps ILCA 6 Northbridge S C Male 36.0 39.0 36.0 36.0 (45.0) 35.0 14.0 241.0 196.0
36th 224221 Martin Linsley ILCA 6 Yellow GGM Lass ILCA 6 Canberra YC / RANSA Male 42.0 (44.0) 40.0 37.0 30.0 38.0 15.0 246.0 202.0
37th 211481 Juha Vanhakartano ILCA 6 Yellow GGM Retro ILCA 6 Adelaide SC Male (41.0) 38.0 25.0 39.0 37.0 34.0 30.0 244.0 203.0
38th 223665 Tony Ryan ILCA 6 Yellow Legend Misties Fool ILCA 6 RQYS Male 37.0 34.0 (39.0) 32.0 32.0 39.0 33.0 246.0 207.0
39th 199020 Peter Stephinson ILCA 6 Yellow Legend Sid Knee MM ILCA 6 MHASC Male (43.5) 37.0 28.0 38.0 41.0 37.0 37.0 261.5 218.0
40th 178638 Ben Williams ILCA 6 Yellow GGM Good Thing ILCA 6 MHASC Male 40.0 36.0 37.0 41.0 40.0 (56.0 DNC) 35.0 285.0 229.0
41st 211472 Chris Meech ILCA 6 Yellow GGM Simply the best ILCA 6 GSC Male 38.0 40.0 43.0 44.0 28.0 47.0 (56.0 DNC) 296.0 240.0
42nd 227316 Brian Monkhouse ILCA 6 Yellow GGM Toogara ILCA 6 Vaucluse YC Male 39.0 42.0 47.0 42.0 (48.0) 40.0 32.0 290.0 242.0
43rd 214420 James Sloan ILCA 6 Yellow GGM Tanglefoot ILCA 6 BSS Male 46.0 (48.0) 46.0 46.0 36.0 45.0 34.0 301.0 253.0
44th 206021 Ken Roper ILCA 6 Yellow GGM Tangled Ropes ILCA 6 GRSC Male 48.0 41.0 48.0 40.0 34.0 43.0 (56.0 DNC) 310.0 254.0
45th 227919 Mike Morris ILCA 6 Yellow GGM Gotcha ILCA 6 DBSC Male (51.0) 50.0 49.0 47.0 43.0 41.0 39.0 320.0 269.0
46th 217853 Richard Monckton ILCA 6 Yellow GGM Powderhulk Warrior ILCA 6 Northbridge SC Male (49.0) 43.0 45.0 48.0 47.0 44.0 42.0 318.0 269.0
47th 224626 Leigh Glover ILCA 6 Yellow GGM Lucky ILCA 6 Flinders YC Male 50.0 46.0 42.0 49.0 (52.0) 42.0 41.0 322.0 270.0
48th 224217 Gary Martin ILCA 6 Yellow GGM Grandad ILCA 6 Darwin SC Male 45.0 47.0 (50.0) 43.0 46.0 46.0 45.0 322.0 272.0
49th 215577 Peter Doyle ILCA 6 Yellow Legend Krakatoa ILCA 6 Northbridge SC Male 47.0 45.0 44.0 45.0 54.0 (56.0 DNF) 40.0 331.0 275.0
50th 181906 Frank Walsh ILCA 6 Yellow Legend Parkbench ILCA 6 MHASC Male 32.0 (56.0 DNC) 41.0 56.0 DNF 51.0 56.0 DNC 56.0 DNC 348.0 292.0
51st 209530 Robert McCulloch ILCA 6 Yellow GGM Pats Force ILCA 6 Northbridge SC Male (53.0) 52.0 52.0 50.0 49.0 48.0 44.0 348.0 295.0
52nd 199028 Phil Eadie ILCA 6 Yellow Legend Falcon ILCA 6 Manly YC Male 43.5 51.0 54.0 51.0 53.0 (56.0 DNC) 43.0 351.5 295.5
53rd 211511 Graeme Lasky ILCA 6 Yellow GGM Hot2Trot ILCA 6 BSC Male 54.0 (56.0 DNC) 53.0 56.0 DNC 50.0 56.0 DNC 29.0 354.0 298.0
54th 216157 Peter Craig ILCA 6 Yellow Legend Keri Craig ILCA 6 Brisbane SS Male 52.0 49.0 51.0 (56.0 DNF) 39.0 56.0 DNC 56.0 DNC 359.0 303.0
55th 211478 Chris Tattersall ILCA 6 Yellow GGM Playmobil ILCA 6 DBSC Male (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 336.0

ILCA 7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 64, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 224635 Christoph Bottoni ILCA 7 Master No Name ILCA 7 FSC - CVLL Male 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd 226488 Brett Beyer ILCA 7 GM Slower Coach ILCA 7 Woollahra SC Male (6.0) 1.0 3.0 2.0 2.0 4.0 3.0 21.0 15.0
3rd 217590 Jan Scholten ILCA 7 GM The Left Lane ILCA 7 ASC/RPAYC Male (9.0) 4.0 4.0 5.0 5.0 6.0 2.0 35.0 26.0
4th 224209 David Whait ILCA 7 GM Fr8Train ILCA 7 Fremantle SC Male 2.0 (14.0) 6.0 4.0 6.0 10.0 4.0 46.0 32.0
5th 225572 Sean Feeney ILCA 7 GM Synergy ILCA 7 MHASC Male 3.0 7.0 7.0 9.0 4.0 3.0 (18.0) 51.0 33.0
6th 218346 Matthew Faddy ILCA 7 GM Salt ILCA 7 VYC Male 5.0 6.0 1.0 3.0 24.0 2.0 (31.0) 72.0 41.0
7th 224504 Michael Wilson ILCA 7 GGM Last Resort ILCA 7 Brisbane SS Male 4.0 2.0 8.0 11.0 (15.0) 14.0 6.0 60.0 45.0
8th 166830 Philip Thompson ILCA 7 GM Lesser of Two Weevils ILCA 7 Belmont 16s Male (22.0) 8.0 5.0 14.0 3.0 15.0 15.0 82.0 60.0
9th 217857 James Tudball ILCA 7 Apprentice Captain Steamy ILCA 7 DBSC Male 13.0 10.0 15.0 10.0 7.0 5.0 (35.0) 95.0 60.0
10th 202787 Tom Lowndes ILCA 7 Master Amy ILCA 7 VYC Male 8.0 9.0 11.0 8.0 13.0 12.0 (65.0 DNC) 126.0 61.0
11th 224050 John Sweeny ILCA 7 Apprentice Rage Against the Machine ILCA 7 DBSC Male 17.0 13.0 10.0 6.0 (22.0) 9.0 10.0 87.0 65.0
12th 224646 Rod Barnes ILCA 7 GM Barnstormer ILCA 7 DBSC Male 21.0 5.0 (23.0) 7.0 8.0 20.0 8.0 92.0 69.0
13th 227348 David Newman ILCA 7 Master No Name ILCA 7 DBSC Male 7.0 17.0 14.0 (18.0) 11.0 17.0 7.0 91.0 73.0
14th 222410 Jack Sprague ILCA 7 Apprentice Intrepid ILCA 7 GSC Male 10.0 15.0 16.0 13.0 (36.0) 8.0 21.0 119.0 83.0
15th 217566 Stuart Holdsworth ILCA 7 GM Full Cream Milk ILCA 7 RPAYC Male 19.0 21.0 13.0 12.0 10.0 (26.0) 16.0 117.0 91.0
16th 228149 Nick Page ILCA 7 GGM No Name ILCA 7 Pupuke Boating Club Male 24.0 12.0 12.0 20.0 (30.0) 13.0 17.0 128.0 98.0
17th 220524 Rob Sykes ILCA 7 GGM Loopy ILCA 7 RQYS Male 29.0 (48.0) 18.0 17.0 18.0 16.0 14.0 160.0 112.0
18th 211557 Grant Lovelady ILCA 7 GM Grunt n Groan ILCA 7 RFBYC / DBSC Male 23.0 16.0 22.0 25.0 (35.0) 23.0 11.0 155.0 120.0
19th 225727 Phil Bookallil ILCA 7 Master Raptor ILCA 7 MHASC Male 25.0 11.0 17.0 24.0 17.0 27.0 (30.0) 151.0 121.0
20th 219988 Rob Wilson ILCA 7 GM Battlescars ILCA 7 PMYC Male 12.0 19.0 28.0 26.0 19.0 19.0 (40.0) 163.0 123.0
21st 214427 Nicholas Pellow ILCA 7 Master Go Neutral ILCA 7 DBSC Male 18.0 (33.0) 20.0 31.0 23.0 18.0 19.0 162.0 129.0
22nd 224558 Steve Gunther ILCA 7 GGM No Name ILCA 7 RBYC Male (65.0 DNC) 65.0 DNC 9.0 21.0 9.0 7.0 27.0 203.0 138.0
23rd 192270 Iain Cameron ILCA 7 Master Iolani ILCA 7 Manly YC Male 15.0 22.0 24.0 27.0 (38.0) 22.0 28.0 176.0 138.0
24th 226520 Mike Wilson ILCA 7 GM singularity ILCA 7 Vaucluse YC Male 27.0 20.0 (37.0) 22.0 29.0 11.0 33.0 179.0 142.0
25th 226376 Steven England ILCA 7 GM Hike Harder ILCA 7 Tinaroo SC Male 14.0 34.0 19.0 32.0 16.0 28.0 (38.0) 181.0 143.0
26th 221485 Philip Danks ILCA 7 GGM Vivant ILCA 7 RQYS Male 16.0 27.0 38.0 15.0 20.0 (39.0) 29.0 184.0 145.0
27th 192633 Alan Downes ILCA 7 GM Zarquon ILCA 7 GSC Male 20.0 24.0 26.0 19.0 (40.0) 32.0 36.0 197.0 157.0
28th 223413 Matthew Lane ILCA 7 Apprentice Horse with no name ILCA 7 Brisbane SS Male (42.0) 30.0 32.0 35.0 14.0 29.0 20.0 202.0 160.0
29th 210489 Murray Stone ILCA 7 Master QUICKER FLICKER ILCA 7 DBSC Male 32.0 25.0 27.0 16.0 28.0 35.0 (65.0 DNC) 228.0 163.0
30th 224645 Steven London ILCA 7 Master London Pride ILCA 7 DBSC Male (40.0) 23.0 33.0 23.0 27.0 21.0 37.0 204.0 164.0
31st 220053 Peter Robba ILCA 7 GM No Name ILCA 7 Darling Point SS Male 34.0 41.0 25.0 40.0 25.0 (44.0) 5.0 214.0 170.0
32nd 223000 Stephen Reid ILCA 7 GM Sneak Attack ILCA 7 DBSC Male 35.0 (65.0 DNC) 36.0 34.0 21.0 31.0 13.0 235.0 170.0
33rd 220059 Patrick Levy ILCA 7 GGM Miah ILCA 7 DBSC Male 26.0 32.0 29.0 33.0 (46.0) 34.0 25.0 225.0 179.0
34th 206754 Andrew Whittell ILCA 7 GGM magic ILCA 7 Geographe Bay YC Male 33.0 28.0 35.0 38.0 37.0 (65.0 BFD) 12.0 248.0 183.0
35th 220058 Andrew Mason ILCA 7 GGM 101 Damnations ILCA 7 RFBYC Male 30.0 36.0 47.0 36.0 (55.0) 24.0 23.0 251.0 196.0
36th 212839 Mark Hooper ILCA 7 GM Satu Lagi ILCA 7 GRSC Male 31.0 38.0 30.0 28.0 47.0 25.0 (65.0 DNC) 264.0 199.0
37th 218682 James Laurenson ILCA 7 GM Viking ILCA 7 Brisbane SS Male 36.0 26.0 39.0 39.0 33.0 (45.0) 26.0 244.0 199.0
38th 216152 Brian Ferguson ILCA 7 Master Aquila ILCA 7 GRSC Male 11.0 18.0 21.0 30.0 (65.0 DNC) 65.0 DNC 65.0 DNC 275.0 210.0
39th 212892 Charles Dorron ILCA 7 Apprentice Psychedelic ILCA 7 GSC Male 41.0 37.0 42.0 44.0 (45.0) 38.0 9.0 256.0 211.0
40th 209283 Peter Elverd ILCA 7 GGM YKnot ILCA 7 Wallaroo SC Male (46.0) 29.0 40.0 41.0 31.0 43.0 41.0 271.0 225.0
41st 21442 Sean Homan ILCA 7 GGM tba ILCA 7 Adelaide SC Male 39.0 40.0 46.0 48.0 32.0 (52.0) 22.0 279.0 227.0
42nd 225726 Oliver Shtein ILCA 7 GGM Slamfoot ILCA 7 Vaucluse Yacht Club Male 37.0 43.0 41.0 (65.0 BFD) 12.0 33.0 65.0 DNC 296.0 231.0
