ILCA Australian Masters 2026

Bay Sailing Centre

Results to Day 3

ILCA 6 Green Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 61, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F R1 R2 R3 R4 R5 R6 Total Nett
1 216115 Jon Emmett ILCA 6 Green Master No Name ILCA 6 Castle Cove SC Male 1.0 3.0 2.0 1.0 1.0 (62.0 DNC) 70.0 8.0
2 224238 Bruce Savage ILCA 6 Green GM Navasana ILCA 6 MHASC Male 4.0 4.0 3.0 2.0 2.0 (62.0 DNC) 77.0 15.0
3 216222 Owen McMahon ILCA 6 Green GM Stan O'Sea ILCA 6 RBYC Male 2.0 9.0 1.0 3.0 3.0 (62.0 DNC) 80.0 18.0
4 224223 Brad Jones ILCA 6 Green GM Crazy Diamond ILCA 6 Sandringham YC Male 6.0 2.0 5.0 10.0 (13.0) 1.0 37.0 24.0
5 226380 Stuart Wallace ILCA 6 Green GM Sticky Tape Joe ILCA 6 RBYC Male (12.0) 1.0 9.0 5.0 7.0 2.0 36.0 24.0
6 198098 Rupert Henry ILCA 6 Green Master Puppy ILCA 6 Vaucluse YC Male 3.0 (16.0) 6.0 9.0 6.0 3.0 43.0 27.0
7 221011 David Early ILCA 6 Green GM Mischievous ILCA 6 GRSC Male 7.0 5.0 4.0 8.0 (22.0) 4.0 50.0 28.0
8 217539 Stuart Bloom ILCA 6 Green GM The Carrot ILCA 6 RBYC Male 15.0 6.0 10.0 6.0 (25.0) 5.0 67.0 42.0
9 225730 Glenn Beebe ILCA 6 Green GM No name ILCA 6 RQYS Male 11.0 10.0 (14.0) 13.0 4.0 6.0 58.0 44.0
10 219251 Damon Cook ILCA 6 Green GM Fine Line ILCA 6 RBYC Male 16.0 7.0 8.0 4.0 (28.0) 9.0 72.0 44.0
11 224229 Nick Ede ILCA 6 Green GM Greg ILCA 6 RBYC Male 5.0 21.0 7.0 7.0 8.0 (62.0 DNC) 110.0 48.0
12 217406 Scott Hunter ILCA 6 Green Master Blynk ILCA 6 DBSC Male 8.0 11.0 (29.0) 12.0 10.0 7.0 77.0 48.0
13 224232 Andrew Crawshaw ILCA 6 Green GM Ok Boomer! ILCA 6 Royal Brighton YC Male 9.0 8.0 11.0 (14.0) 14.0 10.0 66.0 52.0
14 222401 Philip Reid ILCA 6 Green GM Alec ILCA 6 Manly YC Male 13.0 15.0 16.0 16.0 (17.0) 8.0 85.0 68.0
15 212855 Ian Young ILCA 6 Green GM Barry Crocker ILCA 6 GRSC Male 10.0 17.0 12.0 19.0 (34.0) 13.0 105.0 71.0
16 212841 Martin Wilson ILCA 6 Green GM Drunken Priate ILCA 6 grcs Male 18.0 12.0 15.0 15.0 (27.0) 14.0 101.0 74.0
17 216348 Mark Deacon ILCA 6 Green GM No Name ILCA 6 Royal Brighton YC Male 19.0 (28.0) 17.0 11.0 21.0 11.0 107.0 79.0
18 225565 Alistair Sutherland ILCA 6 Green Master Iron Buddha ILCA 6 DBSC / YBSC Male 14.0 18.0 18.0 18.0 (19.0) 12.0 99.0 80.0
19 218144 Les Druyf ILCA 6 Green GM Bombora ILCA 6 GSC Male 23.0 13.0 (25.0) 21.0 5.0 19.0 106.0 81.0
20 225742 Christine Bridge ILCA 6 Green GM Jay Bird ILCA 6 RQYS Female (24.0) 20.0 22.0 20.0 9.0 17.0 112.0 88.0
21 227411 Jason King ILCA 6 Green GM JKM ILCA 6 Brighton & Frankston YC Male 21.0 14.0 21.0 24.0 16.0 (30.0) 126.0 96.0
22 222098 Andrew Cox ILCA 6 Green GM troublemaker ILCA 6 DBSC Male 20.0 23.0 13.0 23.0 23.0 (62.0 DNC) 164.0 102.0
23 192275 Tim Neale ILCA 6 Green Master Eratic ILCA 6 GRSC Male 25.0 19.0 27.0 17.0 (36.0) 15.0 139.0 103.0
24 217550 Jenny Danks ILCA 6 Green GM SPEC ILCA 6 RPAYC Female 27.0 22.0 (30.0) 22.0 11.0 22.0 134.0 104.0
25 212837 Kerrie Shimeld ILCA 6 Green GM KINGKEY ILCA 6 RPAYC Female (42.0) 24.0 24.0 25.0 20.0 23.0 158.0 116.0
26 201541 Hugh Bekkers ILCA 6 Green GM Swift ILCA 6 RQYS Male 29.0 29.0 23.0 (41.0) 18.0 18.0 158.0 117.0
27 198086 Stephen Penny ILCA 6 Green GM Hydra ILCA 6 Northbridge SC Male 28.0 25.0 20.0 31.0 (32.0) 16.0 152.0 120.0
28 203799 Steven Findlay ILCA 6 Green GM Immoral, Illegal & Fattening ILCA 6 MHASC Male 22.0 26.0 (32.0) 29.0 24.0 20.0 153.0 121.0
29 224230 Chris Severn ILCA 6 Green GM No Name ILCA 6 MHASC Male 26.0 31.0 28.0 (33.0) 15.0 24.0 157.0 124.0
30 214441 Scott Finlayson ILCA 6 Green GM Fine Wine ILCA 6 DBSC Male 33.0 27.0 19.0 27.0 33.0 (51.0) 190.0 139.0
31 169714 Adam Deacon ILCA 6 Green Master Dangerfield ILCA 6 Royal Brighton YC Male 17.0 (43.0) 31.0 28.0 43.0 21.0 183.0 140.0
32 215574 Diane Sissingh ILCA 6 Green GM #Blouse ILCA 6 MHASC Female 36.0 (41.0) 38.0 26.0 12.0 36.0 189.0 148.0
33 220061 Justine Gowland-Ella ILCA 6 Green GM Toy Buoy ILCA 6 GSC Female 30.0 35.0 34.0 32.0 (37.0) 27.0 195.0 158.0
34 222422 Kate McHugh ILCA 6 Green Master No Name ILCA 6 DBSC Female 31.0 36.0 26.0 35.0 35.0 (41.0) 204.0 163.0
35 224510 Lindsay Whitton ILCA 6 Green GM Pure Blonde ILCA 6 RPAYC Male 32.0 38.0 33.0 (53.0) 31.0 29.0 216.0 163.0
36 222420 Jeffrey Myers ILCA 6 Green Master Got Back ILCA 6 Toukley SC Male (44.0) 37.0 35.0 38.0 30.0 26.0 210.0 166.0
37 226562 Peter Fell ILCA 6 Green GM Comfortably Numb ILCA 6 Brisbane SS Male (38.0) 33.0 37.0 30.0 38.0 28.0 204.0 166.0
38 219230 Michelle Lefevre ILCA 6 Green GM Kotare ILCA 6 MHASC Female 34.0 39.0 (55.0) 39.0 29.0 37.0 233.0 178.0
39 202594 Colin McMahon ILCA 6 Green GM No Name ILCA 6 Northbridge SC Male (48.0) 32.0 36.0 34.0 41.0 35.0 226.0 178.0
40 217795 Ben Marshall ILCA 6 Green Master Digger ILCA 6 Vaucluse YC Male 39.0 34.0 41.0 37.0 (45.0) 32.0 228.0 183.0
41 220018 Christopher McArthur ILCA 6 Green GM Islay ILCA 6 Vaucluse YC Male 46.0 30.0 40.0 36.0 (47.0) 33.0 232.0 185.0
42 205023 James Brandt ILCA 6 Green Master Top Gear ILCA 6 Brisbane SS Male 35.0 40.0 39.0 40.0 (42.0) 31.0 227.0 185.0
43 198124 Simon Bartels ILCA 6 Green GM Bel Ami ILCA 6 NSC Male 37.0 (47.0) 42.0 42.0 40.0 34.0 242.0 195.0
44 212889 Kerryn Smith ILCA 6 Green GM Favourite Child III ILCA 6 DBSC Male 40.0 (44.0) 44.0 43.0 44.0 25.0 240.0 196.0
45 185794 Sandy Kiernan ILCA 6 Green GM Fluffys Luffer ILCA 6 Northbridge SC Female 47.0 46.0 (52.0) 50.0 26.0 49.0 270.0 218.0
46 214426 Wendell Wait ILCA 6 Green GM No Name ILCA 6 Yarra Bay 16 ft SSC Male 43.0 (54.0) 46.0 47.0 51.0 40.0 281.0 227.0
47 222423 Christopher Fellas ILCA 6 Green GM Good Fellas ILCA 6 Speers Point ASC Male 52.0 (53.0) 47.0 44.0 48.0 38.0 282.0 229.0
48 217265 Teresa Michell ILCA 6 Green Master   ILCA 6 GSC Female 50.0 (51.0) 49.0 45.0 39.0 46.0 280.0 229.0
49 182991 Chris Drake ILCA 6 Green GM Noob1234 ILCA 6 Royal Brighton YC Male 45.0 42.0 54.0 (55.0) 50.0 39.0 285.0 230.0
50 220063 Geoff Masters ILCA 6 Green GM Box Box ILCA 6 DBSC Male (55.0) 52.0 43.0 46.0 46.0 47.0 289.0 234.0
51 188616 Kevin Reeves ILCA 6 Green GM No Name ILCA 6 MHASC Male (53.0) 48.0 50.0 48.0 52.0 44.0 295.0 242.0
52 209271 Andrew Lefevre ILCA 6 Green GM Mialanjo ILCA 6 MHASC Male 51.0 49.0 51.0 (54.0) 49.0 45.0 299.0 245.0
53 213238 Jacqui Winship ILCA 6 Green Master Siren ILCA 4 MHASC Female (62.0 DNC) 62.0 DNC 45.0 51.0 53.0 42.0 315.0 253.0
54 215575 Ross Bell ILCA 6 Green GGM Here's Trouble ILCA 4 Bay SC Male (62.0 DNC) 62.0 DNC 53.0 49.0 54.0 43.0 323.0 261.0
55 202740 Lyn Savage ILCA 6 Green Master FouFou ILCA 4 MHASC Female (62.0 DNC) 62.0 DNC 48.0 52.0 55.0 48.0 327.0 265.0
56 218007 Victoria Epworth ILCA 6 Green Master Sacre bleu ILCA 6 DBSC Female 54.0 55.0 (56.0) 56.0 56.0 50.0 327.0 271.0
57 202740 Lyn Savage ILCA 6 Green Master FouFou ILCA 6 MHASC Female 41.0 50.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 339.0 277.0
58 213238 Jacqui Winship ILCA 6 Green GM Siren ILCA 6 MHASC Female 49.0 45.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 342.0 280.0
59 215575 Ross Bell ILCA 6 Green GGM Heres trouble ILCA 6 BaySC Male 56.0 56.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 360.0 298.0
60 210500 Rohan Allen ILCA 6 Green Master Shadowfax ILCA 6 Ballarat & Sandringham YC Male (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 372.0 310.0
60 215011 Ian Saunders ILCA 6 Green GM SIRJJE ILCA 6 Manly YC Male (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 372.0 310.0

ILCA 6 Yellow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 55, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F R1 R2 R3 R4 R5 R6 Total Nett
1 215092 Simon Merritt ILCA 6 Yellow Apprentice Tangled Ferret ILCA 6 Mount Martha YC Male (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 227884 Michael O'Brien ILCA 6 Yellow GGM Serenity Now ILCA 6 RBYC Male 2.0 3.0 2.0 3.0 2.0 (17.0) 29.0 12.0
3 202882 Bradley Utting ILCA 6 Yellow Apprentice Scud VI ILCA 6 Hillarys YC Male 4.0 (7.0) 4.0 5.0 5.0 2.0 27.0 20.0
4 226477 Anthony Scali ILCA 6 Yellow GGM Arran ILCA 6 VYC Male 12.0 2.0 6.0 2.0 (15.0) 3.0 40.0 25.0
5 210195 Colin Beashel ILCA 6 Yellow GGM No Name ILCA 6 RPAYC Male 3.0 5.0 5.0 4.0 (12.0) 10.0 39.0 27.0
6 199093 Jeff Loosemore ILCA 6 Yellow GGM Shark ILCA 6 MHASC Male 7.0 8.0 8.0 (11.0) 8.0 4.0 46.0 35.0
7 179641 Vaimoa Ripley ILCA 6 Yellow Apprentice Manaia ILCA 6 MHASC/WSC Female 6.0 (14.0) 13.0 8.0 3.0 7.0 51.0 37.0
8 193083 Roberto Blum ILCA 6 Yellow Apprentice Karmomile ILCA 6 DBSC Male 9.0 4.0 (16.0) 7.0 13.0 6.0 55.0 39.0
9 218102 Stephen Girdis ILCA 6 Yellow GGM Plus GST ILCA 6 VYC Male 10.0 9.0 (20.0) 9.0 7.0 5.0 60.0 40.0
10 227918 Martin White ILCA 6 Yellow GGM White Noise ILCA 6 DBSC/Wangi SC Male 8.0 11.0 7.0 (20.0) 4.0 14.0 64.0 44.0
11 224146 Tony McPhail ILCA 6 Yellow GGM Havana Daydreamin ILCA 6 RBYC/MYC Male 5.0 13.0 (21.0) 13.0 6.0 9.0 67.0 46.0
12 214423 Sammy Homan ILCA 6 Yellow Apprentice Addiction ILCA 6 Adelaide SC Female 14.0 6.0 9.0 12.0 (19.0) 13.0 73.0 54.0
13 226384 Michael Pitt ILCA 6 Yellow GGM Interloper ILCA 6 RQYS Male 16.0 10.0 11.0 6.0 (21.0) 11.0 75.0 54.0
14 224183 Rick Longbottom ILCA 6 Yellow GGM Dash ILCA 6 RANSA/CYC Male 15.0 (17.0) 3.0 15.0 11.0 12.0 73.0 56.0
15 226381 Bruce Paine ILCA 6 Yellow GGM Boat of Pain ILCA 6 Canberra YC Male 13.0 (20.0) 10.0 10.0 16.0 8.0 77.0 57.0
16 216200 Robert Jeffreys ILCA 6 Yellow GGM WCPGW ILCA 6 RBYC Male 11.0 (31.0) 14.0 14.0 10.0 23.0 103.0 72.0
17 225729 Lyndall Patterson ILCA 6 Yellow GGM Spindle ILCA 6 RPAYC Female 17.0 15.0 15.0 16.0 (23.0) 16.0 102.0 79.0
18 221921 Steven Baum ILCA 6 Yellow GGM Mujabia ILCA 6 RQYS Male 30.0 16.0 18.0 18.0 (44.0) 18.0 144.0 100.0
19 216354 Tim Alexander ILCA 6 Yellow Legend Main Squeeze ILCA 6 Northbridge SC Male 18.0 22.0 19.0 21.0 (38.0) 21.0 139.0 101.0
20 217374 Kerry Waraker ILCA 6 Yellow Legend Quinelle ILCA 6 RQYS Male 31.0 18.0 17.0 26.0 (35.0) 15.0 142.0 107.0
21 226084 Peter Heywood ILCA 6 Yellow Legend Kick ILCA 6 DBSC/NCYC Male 20.0 21.0 (33.0) 29.0 9.0 31.0 143.0 110.0
22 199016 Bruce Utting ILCA 6 Yellow GGM No Name ILCA 6 Hillarys YC Male 23.0 29.0 (30.0) 17.0 17.0 24.0 140.0 110.0
23 212842 David Robson ILCA 6 Yellow GGM Go Left ILCA 6 GRSC Male 24.0 28.0 12.0 28.0 (33.0) 19.0 144.0 111.0
24 217440 John Sykes ILCA 6 Yellow GGM Scubar Gear ILCA 6 Adelaide SC Male 27.0 12.0 (31.0) 27.0 20.0 27.0 144.0 113.0
25 220311 Boudy De Haas ILCA 6 Yellow GGM Y KNOT ILCA 6 GRSC Male 22.0 25.0 22.0 22.0 (29.0) 22.0 142.0 113.0
26 225724 Wayne Culph ILCA 6 Yellow GGM The Mighty Quinn ILCA 6 Big River SC Male 21.0 23.0 32.0 19.0 (42.0) 20.0 157.0 115.0
27 217581 Michael O'Brien ILCA 6 Yellow Legend Shiaway ILCA 6 Vaucluse YC Male 19.0 19.0 27.0 24.0 (31.0) 29.0 149.0 118.0
28 201536 David Cradock ILCA 6 Yellow GGM Pizza Delivery ILCA 6 GRSC Male (34.0) 26.0 24.0 25.0 27.0 25.0 161.0 127.0
29 214991 Kevin Phillips ILCA 6 Yellow Legend Adios ILCA 6 GSC Male 28.0 30.0 26.0 30.0 18.0 (36.0) 168.0 132.0
30 224218 Graham Jennings ILCA 6 Yellow GGM Rawhide ILCA 6 MHASC Male 25.0 24.0 (35.0) 33.0 24.0 26.0 167.0 132.0
31 226225 David Edmiston ILCA 6 Yellow Legend Unfinished Business ILCA 6 GSC Male 26.0 33.0 (34.0) 31.0 14.0 30.0 168.0 134.0
32 222571 Ian Tudball ILCA 6 Yellow GGM Captain Tugwash ILCA 6 DBSC RBYC Male (35.0) 35.0 23.0 23.0 26.0 28.0 170.0 135.0
33 217302 David Airey ILCA 6 Yellow GGM No Name ILCA 6 DBSC Male 33.0 27.0 29.0 (34.0) 22.0 33.0 178.0 144.0
34 215020 Lew Verdon ILCA 6 Yellow Legend Such is Life ILCA 6 MHASC Male 29.0 32.0 (38.0) 35.0 25.0 32.0 191.0 153.0
35 211481 Juha Vanhakartano ILCA 6 Yellow GGM Retro ILCA 6 Adelaide SC Male (41.0) 38.0 25.0 39.0 37.0 34.0 214.0 173.0
36 223665 Tony Ryan ILCA 6 Yellow Legend Misties Fool ILCA 6 RQYS Male 37.0 34.0 (39.0) 32.0 32.0 39.0 213.0 174.0
37 199020 Peter Stephinson ILCA 6 Yellow Legend Sid Knee MM ILCA 6 MHASC Male (43.5) 37.0 28.0 38.0 41.0 37.0 224.5 181.0
38 206393 John Smidmore ILCA 6 Yellow GGM Rust Never Sleeps ILCA 6 Northbridge S C Male 36.0 39.0 36.0 36.0 (45.0) 35.0 227.0 182.0
39 224221 Martin Linsley ILCA 6 Yellow GGM Lass ILCA 6 Canberra YC / RANSA Male 42.0 (44.0) 40.0 37.0 30.0 38.0 231.0 187.0
40 211472 Chris Meech ILCA 6 Yellow GGM Simply the best ILCA 6 GSC Male 38.0 40.0 43.0 44.0 28.0 (47.0) 240.0 193.0
41 178638 Ben Williams ILCA 6 Yellow GGM Good Thing ILCA 6 MHASC Male 40.0 36.0 37.0 41.0 40.0 (56.0 DNC) 250.0 194.0
42 206021 Ken Roper ILCA 6 Yellow GGM Tangled Ropes ILCA 6 GRSC Male (48.0) 41.0 48.0 40.0 34.0 43.0 254.0 206.0
43 227316 Brian Monkhouse ILCA 6 Yellow GGM Toogara ILCA 6 Vaucluse YC Male 39.0 42.0 47.0 42.0 (48.0) 40.0 258.0 210.0
44 214420 James Sloan ILCA 6 Yellow GGM Tanglefoot ILCA 6 BSS Male 46.0 (48.0) 46.0 46.0 36.0 45.0 267.0 219.0
45 217853 Richard Monckton ILCA 6 Yellow GGM Powderhulk Warrior ILCA 6 Northbridge SC Male (49.0) 43.0 45.0 48.0 47.0 44.0 276.0 227.0
46 224217 Gary Martin ILCA 6 Yellow GGM Grandad ILCA 6 Darwin SC Male 45.0 47.0 (50.0) 43.0 46.0 46.0 277.0 227.0
47 224626 Leigh Glover ILCA 6 Yellow GGM Lucky ILCA 6 Flinders YC Male 50.0 46.0 42.0 49.0 (52.0) 42.0 281.0 229.0
48 227919 Mike Morris ILCA 6 Yellow GGM Gotcha ILCA 6 DBSC Male (51.0) 50.0 49.0 47.0 43.0 41.0 281.0 230.0
49 215577 Peter Doyle ILCA 6 Yellow Legend Krakatoa ILCA 6 Northbridge SC Male 47.0 45.0 44.0 45.0 54.0 (56.0 DNF) 291.0 235.0
50 181906 Frank Walsh ILCA 6 Yellow Legend Parkbench ILCA 6 MHASC Male 32.0 (56.0 DNC) 41.0 56.0 DNF 51.0 56.0 DNC 292.0 236.0
51 216157 Peter Craig ILCA 6 Yellow Legend Keri Craig ILCA 6 Brisbane SS Male 52.0 49.0 51.0 (56.0 DNF) 39.0 56.0 DNC 303.0 247.0
52 209530 Robert McCulloch ILCA 6 Yellow GGM Pats Force ILCA 6 Northbridge SC Male (53.0) 52.0 52.0 50.0 49.0 48.0 304.0 251.0
53 199028 Phil Eadie ILCA 6 Yellow Legend Falcon ILCA 6 Manly YC Male 43.5 51.0 54.0 51.0 53.0 (56.0 DNC) 308.5 252.5
54 211511 Graeme Lasky ILCA 6 Yellow GGM Hot2Trot ILCA 6 BSC Male 54.0 (56.0 DNC) 53.0 56.0 DNC 50.0 56.0 DNC 325.0 269.0
55 211478 Chris Tattersall ILCA 6 Yellow GGM Playmobil ILCA 6 DBSC Male (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0

ILCA 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 64, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F R1 R2 R3 R4 R5 R6 Total Nett
1 224635 Christoph Bottoni ILCA 7 Master No Name ILCA 7 FSC - CVLL Male 1.0 (3.0) 2.0 1.0 1.0 1.0 9.0 6.0
2 226488 Brett Beyer ILCA 7 GM Slower Coach ILCA 7 Woollahra SC Male (6.0) 1.0 3.0 2.0 2.0 4.0 18.0 12.0
3 218346 Matthew Faddy ILCA 7 GM Salt ILCA 7 VYC Male 5.0 6.0 1.0 3.0 (24.0) 2.0 41.0 17.0
4 225572 Sean Feeney ILCA 7 GM Synergy ILCA 7 MHASC Male 3.0 7.0 7.0 (9.0) 4.0 3.0 33.0 24.0
5 217590 Jan Scholten ILCA 7 GM The Left Lane ILCA 7 ASC/RPAYC Male (9.0) 4.0 4.0 5.0 5.0 6.0 33.0 24.0
6 224209 David Whait ILCA 7 GM Fr8Train ILCA 7 Fremantle SC Male 2.0 (14.0) 6.0 4.0 6.0 10.0 42.0 28.0
7 224504 Michael Wilson ILCA 7 GGM Last Resort ILCA 7 Brisbane SS Male 4.0 2.0 8.0 11.0 (15.0) 14.0 54.0 39.0
8 166830 Philip Thompson ILCA 7 GM Lesser of Two Weevils ILCA 7 Belmont 16s Male (22.0) 8.0 5.0 14.0 3.0 15.0 67.0 45.0
9 217857 James Tudball ILCA 7 Apprentice Captain Steamy ILCA 7 DBSC Male 13.0 10.0 (15.0) 10.0 7.0 5.0 60.0 45.0
10 202787 Tom Lowndes ILCA 7 Master Amy ILCA 7 VYC Male 8.0 9.0 11.0 8.0 (13.0) 12.0 61.0 48.0
11 224050 John Sweeny ILCA 7 Apprentice Rage Against the Machine ILCA 7 DBSC Male 17.0 13.0 10.0 6.0 (22.0) 9.0 77.0 55.0
12 224646 Rod Barnes ILCA 7 GM Barnstormer ILCA 7 DBSC Male 21.0 5.0 (23.0) 7.0 8.0 20.0 84.0 61.0
13 222410 Jack Sprague ILCA 7 Apprentice Intrepid ILCA 7 GSC Male 10.0 15.0 16.0 13.0 (36.0) 8.0 98.0 62.0
14 227348 David Newman ILCA 7 Master No Name ILCA 7 DBSC Male 7.0 17.0 14.0 (18.0) 11.0 17.0 84.0 66.0
15 217566 Stuart Holdsworth ILCA 7 GM Full Cream Milk ILCA 7 RPAYC Male 19.0 21.0 13.0 12.0 10.0 (26.0) 101.0 75.0
16 228149 Nick Page ILCA 7 GGM No Name ILCA 7 Pupuke Boating Club Male 24.0 12.0 12.0 20.0 (30.0) 13.0 111.0 81.0
17 225727 Phil Bookallil ILCA 7 Master Raptor ILCA 7 MHASC Male 25.0 11.0 17.0 24.0 17.0 (27.0) 121.0 94.0
18 219988 Rob Wilson ILCA 7 GM Battlescars ILCA 7 PMYC Male 12.0 19.0 (28.0) 26.0 19.0 19.0 123.0 95.0
19 220524 Rob Sykes ILCA 7 GGM Loopy ILCA 7 RQYS Male 29.0 (48.0) 18.0 17.0 18.0 16.0 146.0 98.0
20 226520 Mike Wilson ILCA 7 GM singularity ILCA 7 Vaucluse YC Male 27.0 20.0 (37.0) 22.0 29.0 11.0 146.0 109.0
21 226376 Steven England ILCA 7 GM Hike Harder ILCA 7 Tinaroo SC Male 14.0 (34.0) 19.0 32.0 16.0 28.0 143.0 109.0
22 211557 Grant Lovelady ILCA 7 GM Grunt n Groan ILCA 7 RFBYC / DBSC Male 23.0 16.0 22.0 25.0 (35.0) 23.0 144.0 109.0
23 192270 Iain Cameron ILCA 7 Master Iolani ILCA 7 Manly YC Male 15.0 22.0 24.0 27.0 (38.0) 22.0 148.0 110.0
24 214427 Nicholas Pellow ILCA 7 Master Go Neutral ILCA 7 DBSC Male 18.0 (33.0) 20.0 31.0 23.0 18.0 143.0 110.0
25 224558 Steve Gunther ILCA 7 GGM No Name ILCA 7 RBYC Male (65.0 DNC) 65.0 DNC 9.0 21.0 9.0 7.0 176.0 111.0
26 221485 Philip Danks ILCA 7 GGM Vivant ILCA 7 RQYS Male 16.0 27.0 38.0 15.0 20.0 (39.0) 155.0 116.0
27 192633 Alan Downes ILCA 7 GM Zarquon ILCA 7 GSC Male 20.0 24.0 26.0 19.0 (40.0) 32.0 161.0 121.0
28 224645 Steven London ILCA 7 Master London Pride ILCA 7 DBSC Male (40.0) 23.0 33.0 23.0 27.0 21.0 167.0 127.0
29 210489 Murray Stone ILCA 7 Master QUICKER FLICKER ILCA 7 DBSC Male 32.0 25.0 27.0 16.0 28.0 (35.0) 163.0 128.0
30 223413 Matthew Lane ILCA 7 Apprentice Horse with no name ILCA 7 Brisbane SS Male (42.0) 30.0 32.0 35.0 14.0 29.0 182.0 140.0
31 216152 Brian Ferguson ILCA 7 Master Aquila ILCA 7 GRSC Male 11.0 18.0 21.0 30.0 (65.0 DNC) 65.0 DNC 210.0 145.0
32 212839 Mark Hooper ILCA 7 GM Satu Lagi ILCA 7 GRSC Male 31.0 38.0 30.0 28.0 (47.0) 25.0 199.0 152.0
33 220059 Patrick Levy ILCA 7 GGM Miah ILCA 7 DBSC Male 26.0 32.0 29.0 33.0 (46.0) 34.0 200.0 154.0
34 223000 Stephen Reid ILCA 7 GM Sneak Attack ILCA 7 DBSC Male 35.0 (65.0 DNC) 36.0 34.0 21.0 31.0 222.0 157.0
35 220053 Peter Robba ILCA 7 GM No Name ILCA 7 Darling Point SS Male 34.0 41.0 25.0 40.0 25.0 (44.0) 209.0 165.0
36 225726 Oliver Shtein ILCA 7 GGM Slamfoot ILCA 7 Vaucluse Yacht Club Male 37.0 43.0 41.0 (65.0 BFD) 12.0 33.0 231.0 166.0
37 206754 Andrew Whittell ILCA 7 GGM magic ILCA 7 Geographe Bay YC Male 33.0 28.0 35.0 38.0 37.0 (65.0 DNC) 236.0 171.0
38 220058 Andrew Mason ILCA 7 GGM 101 Damnations ILCA 7 RFBYC Male 30.0 36.0 47.0 36.0 (55.0) 24.0 228.0 173.0
39 218682 James Laurenson ILCA 7 GM Viking ILCA 7 Brisbane SS Male 36.0 26.0 39.0 39.0 33.0 (45.0) 218.0 173.0
40 225744 Mike Dunne ILCA 7 GM Under-Dunne ILCA 7 DBSC Male (65.0 DNC) 65.0 DNC 31.0 29.0 26.0 30.0 246.0 181.0
41 209283 Peter Elverd ILCA 7 GGM YKnot ILCA 7 Wallaroo SC Male (46.0) 29.0 40.0 41.0 31.0 43.0 230.0 184.0
42 218000 Geoffrey Boscoe ILCA 7 GM Phoenix ILCA 7 DBSC Male 28.0 (54.0) 34.0 37.0 44.0 48.0 245.0 191.0
43 226057 Tim Heath ILCA 7 GM Rule 22 ILCA 7 DBSC Male (44.0) 31.0 43.0 43.0 41.0 37.0 239.0 195.0
44 212892 Charles Dorron ILCA 7 Apprentice Psychedelic ILCA 7 GSC Male 41.0 37.0 42.0 44.0 (45.0) 38.0 247.0 202.0
45 21442 Sean Homan ILCA 7 GGM tba ILCA 7 Adelaide SC Male 39.0 40.0 46.0 48.0 32.0 (52.0) 257.0 205.0
46 212876 Mark Greenwood ILCA 7 Master Missing Mark ILCA 7 GSC Male 38.0 42.0 (45.0) 45.0 43.0 41.0 254.0 209.0
47 223016 Conor Roche ILCA 7 Master Donnybrook ILCA 7 DBSC Male 43.0 35.0 44.0 47.0 42.0 (56.0) 267.0 211.0
48 222416 Leslie Davison ILCA 7 GM Davo ILCA 7 Yarra Bay 16ft SC Male 45.0 51.0 (55.0) 42.0 39.0 51.0 283.0 228.0
49 154334 Phillip Malcolm ILCA 7 GGM Upside ILCA 7 RPAYC Male (65.0 DNC) 65.0 DNC 48.0 46.0 34.0 40.0 298.0 233.0
50 163207 Bill Nixey ILCA 7 Master Backchat ILCA 7 GSC Male 49.0 45.0 52.0 (55.0) 51.0 36.0 288.0 233.0
51 202557 Steve Burley ILCA 7 GM Phantom ILCA 7 Yarra Bay SC Male 47.0 47.0 (51.0) 49.0 49.0 46.0 289.0 238.0
52 202869 Neil Edwards ILCA 7 GGM OLLIE ILCA 7 Bay SC Male (51.0) 50.0 50.0 50.0 50.0 42.0 293.0 242.0
53 218148 David Morris ILCA 7 GM Bitsa ILCA 7 Tweed Valley SC Male 56.0 39.0 49.0 (65.0 BFD) 57.0 49.0 315.0 250.0
54 165824 Greg Fox ILCA 7 Master Body Count ILCA 7 YBSC Male 53.0 49.0 54.0 52.0 (59.0) 47.0 314.0 255.0
55 148654 Tim Peachey ILCA 7 Master Woo Hoo Sue ILCA 7 NCYC/BSC Male 50.0 44.0 (65.0 DNC) 57.0 52.0 53.0 321.0 256.0
