ILCA Australian Masters 2026

Bay Sailing Centre

Results to Day 4

ILCA 6 Green Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 57, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F 12 R2 Total Nett
1 216115 Jon Emmett ILCA 6 Green Master No Name ILCA 6 Castle Cove SC Male 1.0 3.0 4.0 4.0
2 224223 Brad Jones ILCA 6 Green GM Crazy Diamond ILCA 6 Sandringham YC Male 6.0 2.0 8.0 8.0
3 224238 Bruce Savage ILCA 6 Green GM Navasana ILCA 6 MHASC Male 4.0 4.0 8.0 8.0
4 216222 Owen McMahon ILCA 6 Green GM Stan O'Sea ILCA 6 RBYC Male 2.0 9.0 11.0 11.0
5 221011 David Early ILCA 6 Green GM Mischievous ILCA 6 GRSC Male 7.0 5.0 12.0 12.0
6 226380 Stuart Wallace ILCA 6 Green GM Sticky Tape Joe ILCA 6 RBYC Male 12.0 1.0 13.0 13.0
7 224232 Andrew Crawshaw ILCA 6 Green GM Ok Boomer! ILCA 6 Royal Brighton YC Male 9.0 8.0 17.0 17.0
8 198098 Rupert Henry ILCA 6 Green Master Puppy ILCA 6 Vaucluse YC Male 3.0 16.0 19.0 19.0
9 217406 Scott Hunter ILCA 6 Green Master Blynk ILCA 6 DBSC Male 8.0 11.0 19.0 19.0
10 217539 Stuart Bloom ILCA 6 Green GM The Carrot ILCA 6 RBYC Male 15.0 6.0 21.0 21.0
11 225730 Glenn Beebe ILCA 6 Green GM No name ILCA 6 RQYS Male 11.0 10.0 21.0 21.0
12 219251 Damon Cook ILCA 6 Green GM Fine Line ILCA 6 RBYC Male 16.0 7.0 23.0 23.0
13 224229 Nick Ede ILCA 6 Green GM Greg ILCA 6 RBYC Male 5.0 21.0 26.0 26.0
14 212855 Ian Young ILCA 6 Green GM Barry Crocker ILCA 6 GRSC Male 10.0 17.0 27.0 27.0
15 222401 Philip Reid ILCA 6 Green GM Alec ILCA 6 Manly YC Male 13.0 15.0 28.0 28.0
16 212841 Martin Wilson ILCA 6 Green GM Drunken Priate ILCA 6 grcs Male 18.0 12.0 30.0 30.0
17 225565 Alistair Sutherland ILCA 6 Green Master Iron Buddha ILCA 6 DBSC / YBSC Male 14.0 18.0 32.0 32.0
18 227411 Jason King ILCA 6 Green GM JKM ILCA 6 Brighton & Frankston YC Male 21.0 14.0 35.0 35.0
19 218144 Les Druyf ILCA 6 Green GM Bombora ILCA 6 GSC Male 23.0 13.0 36.0 36.0
20 222098 Andrew Cox ILCA 6 Green GM troublemaker ILCA 6 DBSC Male 20.0 23.0 43.0 43.0
21 192275 Tim Neale ILCA 6 Green Master Eratic ILCA 6 GRSC Male 25.0 19.0 44.0 44.0
22 225742 Christine Bridge ILCA 6 Green GM Jay Bird ILCA 6 RQYS Female 24.0 20.0 44.0 44.0
23 216348 Mark Deacon ILCA 6 Green GM No Name ILCA 6 Royal Brighton YC Male 19.0 28.0 47.0 47.0
24 203799 Steven Findlay ILCA 6 Green GM Immorl, Illegal & Fattening ILCA 6 MHASC Male 22.0 26.0 48.0 48.0
25 217550 Jenny Danks ILCA 6 Green GM SPEC ILCA 6 RPAYC Female 27.0 22.0 49.0 49.0
26 198086 Stephen Penny ILCA 6 Green GM Hydra ILCA 6 Northbridge SC Male 28.0 25.0 53.0 53.0
27 224230 Chris Severn ILCA 6 Green GM No Name ILCA 6 MHASC Male 26.0 31.0 57.0 57.0
28 201541 Hugh Bekkers ILCA 6 Green GM Swift ILCA 6 RQYS Male 29.0 29.0 58.0 58.0
29 169714 Adam Deacon ILCA 6 Green Master Dangerfield ILCA 6 Royal Brighton YC Male 17.0 43.0 60.0 60.0
30 214441 Scott Finlayson ILCA 6 Green GM Fine Wine ILCA 6 DBSC Male 33.0 27.0 60.0 60.0
31 220061 Justine Gowland-Ella ILCA 6 Green GM Toy Buoy ILCA 6 GSC Female 30.0 35.0 65.0 65.0
32 212837 Kerrie Shimeld ILCA 6 Green GM KINGKEY ILCA 6 RPAYC Female 42.0 24.0 66.0 66.0
33 222422 Kate McHugh ILCA 6 Green Master No Name ILCA 6 DBSC Female 31.0 36.0 67.0 67.0
34 224510 Lindsay Whitton ILCA 6 Green GM Pure Blonde ILCA 6 RPAYC Male 32.0 38.0 70.0 70.0
35 226562 Peter Fell ILCA 6 Green GM Comfortably Numb ILCA 6 Brisbane SS Male 38.0 33.0 71.0 71.0
36 217795 Ben Marshall ILCA 6 Green Master Digger ILCA 6 Vaucluse YC Male 39.0 34.0 73.0 73.0
37 219230 Michelle Lefevre ILCA 6 Green GM Kotare ILCA 6 MHASC Female 34.0 39.0 73.0 73.0
38 205023 James Brandt ILCA 6 Green Master Top Gear ILCA 6 Brisbane SS Male 35.0 40.0 75.0 75.0
39 220018 Christopher McArthur ILCA 6 Green GM Islay ILCA 6 Vaucluse YC Male 46.0 30.0 76.0 76.0
40 215574 Diane Sissingh ILCA 6 Green GM #Blouse ILCA 6 MHASC Female 36.0 41.0 77.0 77.0
41 202594 Colin McMahon ILCA 6 Green GM No Name ILCA 6 Northbridge SC Male 48.0 32.0 80.0 80.0
42 222420 Jeffrey Myers ILCA 6 Green Master Got Back ILCA 6 Toukley SC Male 44.0 37.0 81.0 81.0
43 198124 Simon Bartels ILCA 6 Green GM Bel Ami ILCA 6 NSC Male 37.0 47.0 84.0 84.0
44 212889 Kerryn Smith ILCA 6 Green GM Favourite Child III ILCA 6 DBSC Male 40.0 44.0 84.0 84.0
45 182991 Chris Drake ILCA 6 Green GM Noob1234 ILCA 6 Royal Brighton YC Male 45.0 42.0 87.0 87.0
46 22423 Lyn Savage ILCA 6 Green Master FouFou ILCA 6 MHASC Female 41.0 50.0 91.0 91.0
47 185794 Sandy Kiernan ILCA 6 Green GM Fluffys Luffer ILCA 6 Northbridge SC Female 47.0 46.0 93.0 93.0
48 213238 Jacqui Winship ILCA 6 Green GM Siren ILCA 6 MHASC Female 49.0 45.0 94.0 94.0
49 214426 Wendell Wait ILCA 6 Green GM No Name ILCA 6 Yarra Bay 16 ft SSC Male 43.0 54.0 97.0 97.0
50 209271 Andrew Lefevre ILCA 6 Green GM Mialanjo ILCA 6 MHASC Male 51.0 49.0 100.0 100.0
51 188616 Kevin Reeves ILCA 6 Green GM No Name ILCA 6 MHASC Male 53.0 48.0 101.0 101.0
52 217265 Teresa Michell ILCA 6 Green Master   ILCA 6 GSC Female 50.0 51.0 101.0 101.0
53 222423 Christopher Fellas ILCA 6 Green GM Good Fellas ILCA 6 Speers Point ASC Male 52.0 53.0 105.0 105.0
54 220063 Geoff Masters ILCA 6 Green GM Box Box ILCA 6 DBSC Male 55.0 52.0 107.0 107.0
55 218007 Victoria Epworth ILCA 6 Green Master Sacre bleu ILCA 6 DBSC Female 54.0 55.0 109.0 109.0
56 210500 Rohan Allen ILCA 6 Green Master Shadowfax ILCA 6 Ballarat & Sandringham YC Male 58.0 DNC 58.0 DNC 116.0 116.0
56 215011 Ian Saunders ILCA 6 Green GM SIRJJE ILCA 6 Manly YC Male 58.0 DNC 58.0 DNC 116.0 116.0

ILCA 6 Yellow Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 56, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F 12 R2 Total Nett
1 215092 Simon Merritt ILCA 6 Yellow Apprentice Tangled Ferret ILCA 6 Mount Martha YC Male 1.0 1.0 2.0 2.0
2 227884 Michael O'Brien ILCA 6 Yellow GGM Serenity Now ILCA 6 RBYC Male 2.0 3.0 5.0 5.0
3 210195 Colin Beashel ILCA 6 Yellow GGM No Name ILCA 6 RPAYC Male 3.0 5.0 8.0 8.0
4 202882 Bradley Utting ILCA 6 Yellow Apprentice Scud VI ILCA 6 Hillarys YC Male 4.0 7.0 11.0 11.0
5 193083 Roberto Blum ILCA 6 Yellow Apprentice Karmomile ILCA 6 DBSC Male 9.0 4.0 13.0 13.0
6 226477 Anthony Scali ILCA 6 Yellow GGM Arran ILCA 6 VYC Male 12.0 2.0 14.0 14.0
7 199093 Jeff Loosemore ILCA 6 Yellow GGM Shark ILCA 6 MHASC Male 7.0 8.0 15.0 15.0
8 224146 Tony McPhail ILCA 6 Yellow GGM Havana Daydreamin ILCA 6 RBYC/MYC Male 5.0 13.0 18.0 18.0
9 227918 Martin White ILCA 6 Yellow GGM White Noise ILCA 6 DBSC/Wangi SC Male 8.0 11.0 19.0 19.0
10 218102 Stephen Girdis ILCA 6 Yellow GGM Plus GST ILCA 6 VYC Male 10.0 9.0 19.0 19.0
11 214423 Sammy Homan ILCA 6 Yellow Apprentice Addiction ILCA 6 Adelaide SC Female 14.0 6.0 20.0 20.0
12 179641 Vaimoa Ripley ILCA 6 Yellow Apprentice Manaia ILCA 6 MHASC/WSC Female 6.0 14.0 20.0 20.0
13 226384 Michael Pitt ILCA 6 Yellow GGM Interloper ILCA 6 RQYS Male 16.0 10.0 26.0 26.0
14 225729 Lyndall Patterson ILCA 6 Yellow GGM Spindle ILCA 6 RPAYC Female 17.0 15.0 32.0 32.0
15 224183 Rick Longbottom ILCA 6 Yellow GGM Dash ILCA 6 RANSA/CYC Male 15.0 17.0 32.0 32.0
16 226381 Bruce Paine ILCA 6 Yellow GGM Boat of Pain ILCA 6 Canberra YC Male 13.0 20.0 33.0 33.0
17 217581 Michael O'Brien ILCA 6 Yellow Legend Shiaway ILCA 6 Vaucluse YC Male 19.0 19.0 38.0 38.0
18 217440 John Sykes ILCA 6 Yellow GGM Scubar Gear ILCA 6 Adelaide SC Male 27.0 12.0 39.0 39.0
19 216354 Tim Alexander ILCA 6 Yellow Legend Main Squeeze ILCA 6 Northbridge SC Male 18.0 22.0 40.0 40.0
20 226084 Peter Heywood ILCA 6 Yellow Legend Kick ILCA 6 DBSC/NCYC Male 20.0 21.0 41.0 41.0
21 216200 Robert Jeffreys ILCA 6 Yellow GGM WCPGW ILCA 6 RBYC Male 11.0 31.0 42.0 42.0
22 225724 Wayne Culph ILCA 6 Yellow GGM The Mighty Quinn ILCA 6 Big River SC Male 21.0 23.0 44.0 44.0
23 221921 Steven Baum ILCA 6 Yellow GGM Mujabia ILCA 6 RQYS Male 30.0 16.0 46.0 46.0
24 220311 Boudy De Haas ILCA 6 Yellow GGM Y KNOT ILCA 6 GRSC Male 22.0 25.0 47.0 47.0
25 217374 Kerry Waraker ILCA 6 Yellow Legend Quinelle ILCA 6 RQYS Male 31.0 18.0 49.0 49.0
26 224218 Graham Jennings ILCA 6 Yellow GGM Rawhide ILCA 6 MHASC Male 25.0 24.0 49.0 49.0
27 199016 Bruce Utting ILCA 6 Yellow GGM No Name ILCA 6 Hillarys YC Male 23.0 29.0 52.0 52.0
28 212842 David Robson ILCA 6 Yellow GGM Go Left ILCA 6 GRSC Male 24.0 28.0 52.0 52.0
29 214991 Kevin Phillips ILCA 6 Yellow Legend Adios ILCA 6 GSC Male 28.0 30.0 58.0 58.0
30 226225 David Edmiston ILCA 6 Yellow Legend Unfinished Business ILCA 6 GSC Male 26.0 33.0 59.0 59.0
31 201536 David Cradock ILCA 6 Yellow GGM Pizza Delivery ILCA 6 GRSC Male 34.0 26.0 60.0 60.0
32 217302 David Airey ILCA 6 Yellow GGM No Name ILCA 6 DBSC Male 33.0 27.0 60.0 60.0
33 215020 Lew Verdon ILCA 6 Yellow Legend Such is Life ILCA 6 MHASC Male 29.0 32.0 61.0 61.0
34 222571 Ian Tudball ILCA 6 Yellow GGM Captain Tugwash ILCA 6 DBSC RBYC Male 35.0 35.0 70.0 70.0
35 223665 Tony Ryan ILCA 6 Yellow Legend Misties Fool ILCA 6 RQYS Male 37.0 34.0 71.0 71.0
36 206393 John Smidmore ILCA 6 Yellow GGM Rust Never Sleeps ILCA 6 Northbridge S C Male 36.0 39.0 75.0 75.0
37 178638 Ben Williams ILCA 6 Yellow GGM Good Thing ILCA 6 MHASC Male 40.0 36.0 76.0 76.0
38 211472 Chris Meech ILCA 6 Yellow GGM Simply the best ILCA 6 GSC Male 38.0 40.0 78.0 78.0
39 211481 Juha Vanhakartano ILCA 6 Yellow GGM Retro ILCA 6 Adelaide SC Male 41.0 38.0 79.0 79.0
40 199020 Peter Stephinson ILCA 6 Yellow Legend Sid Knee MM ILCA 6 MHASC Male 43.0 37.0 80.0 80.0
41 227316 Brian Monkhouse ILCA 6 Yellow GGM Toogara ILCA 6 Vaucluse YC Male 39.0 42.0 81.0 81.0
42 206021 Ken Roper ILCA 6 Yellow GGM Tangled Ropes ILCA 6 GRSC Male 46.0 41.0 87.0 87.0
43 224221 Martin Linsley ILCA 6 Yellow GGM Lass ILCA 6 Canberra YC / RANSA Male 42.0 45.0 87.0 87.0
44 181906 Frank Walsh ILCA 6 Yellow Legend Parkbecnh ILCA 6 MHASC Male 32.0 57.0 DNC 89.0 89.0
45 217853 Richard Monckton ILCA 6 Yellow GGM Powderhulk Warrior ILCA 6 Northbridge SC Male 48.0 43.0 91.0 91.0
46 215575 Ross Bell ILCA 6 Yellow GGM Heres trouble ILCA 6 BaySC Male 47.0 44.0 91.0 91.0
47 224217 Gary Martin ILCA 6 Yellow GGM Grandad ILCA 6 Darwin SC Male 44.0 47.0 91.0 91.0
48 214420 James Sloan ILCA 6 Yellow GGM Tanglefoot ILCA 6 BSS Male 45.0 48.0 93.0 93.0
49 224626 Leigh Glover ILCA 6 Yellow GGM Lucky ILCA 6 Flinders YC Male 49.0 46.0 95.0 95.0
50 216157 Peter Craig ILCA 6 Yellow Legend Keri Craig ILCA 6 Brisbane SS Male 51.0 49.0 100.0 100.0
51 227919 Mike Morris ILCA 6 Yellow GGM Gotcha ILCA 6 DBSC Male 50.0 50.0 100.0 100.0
52 199028 Phil Eadie ILCA 6 Yellow Legend Falcon ILCA 6 Manly YC Male 52.5 51.0 103.5 103.5
53 209530 Robert McCulloch ILCA 6 Yellow GGM Pats Force ILCA 6 Northbridge SC Male 52.5 52.0 104.5 104.5
54 211511 Graeme Lasky ILCA 6 Yellow GGM Hot2Trot ILCA 6 BSC Male 54.0 57.0 DNC 111.0 111.0
55 211478 Chris Tattersall ILCA 6 Yellow GGM Playmobil ILCA 6 DBSC Male 57.0 DNC 57.0 DNC 114.0 114.0
55 215877 Peter Doyle ILCA 6 Yellow Legend Krakatoa ILCA 6 Northbridge SC Male 57.0 DNC 57.0 DNC 114.0 114.0

ILCA 7 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 64, Scoring system: Appendix A
Rank SailNo Helmname Fleet Category Boat Class Club M/F 12 R2 Total Nett
1 224635 Christoph Bottoni ILCA 7 Master No Name ILCA 7 FSC - CVLL Male 1.0 3.0 4.0 4.0
2 224504 Michael Wilson ILCA 7 GGM Last Resort ILCA 7 Brisbane SS Male 4.0 2.0 6.0 6.0
3 226488 Brett Beyer ILCA 7 GM Slower Coach ILCA 7 Woollahra SC Male 6.0 1.0 7.0 7.0
4 225572 Sean Feeney ILCA 7 GM Synergy ILCA 7 MHASC Male 3.0 7.0 10.0 10.0
5 218346 Matthew Faddy ILCA 7 GM Salt ILCA 7 VYC Male 5.0 6.0 11.0 11.0
6 217590 Jan Scholten ILCA 7 GM The Left Lane ILCA 7 ASC/RPAYC Male 9.0 4.0 13.0 13.0
7 224209 David Whait ILCA 7 GM Fr8Train ILCA 7 Fremantle SC Male 2.0 14.0 16.0 16.0
8 202787 Tom Lowndes ILCA 7 Master Amy ILCA 7 VYC Male 8.0 9.0 17.0 17.0
9 217857 James Tudball ILCA 7 Apprentice Captain Steamy ILCA 7 DBSC Male 13.0 10.0 23.0 23.0
10 227348 David Newman ILCA 7 Master No Name ILCA 7 DBSC Male 7.0 17.0 24.0 24.0
11 222410 Jack Sprague ILCA 7 Apprentice Intrepid ILCA 7 GSC Male 10.0 15.0 25.0 25.0
12 224646 Rod Barnes ILCA 7 GM Barnstormer ILCA 7 DBSC Male 21.0 5.0 26.0 26.0
13 216152 Brian Ferguson ILCA 7 Master Aquila ILCA 7 GRSC Male 11.0 18.0 29.0 29.0
14 166830 Philip Thompson ILCA 7 GM Lesser of Two Weevils ILCA 7 Belmont 16s Male 22.0 8.0 30.0 30.0
15 224050 John Sweeny ILCA 7 Apprentice Rage Against the Machine ILCA 7 DBSC Male 17.0 13.0 30.0 30.0
16 219988 Rob Wilson ILCA 7 GM Battlescars ILCA 7 PMYC Male 12.0 19.0 31.0 31.0
17 225727 Phil Bookallil ILCA 7 Master Raptor ILCA 7 MHASC Male 25.0 11.0 36.0 36.0
18 228149 Nick Page ILCA 7 GGM No Name ILCA 7 Pupuke Boating Club Male 24.0 12.0 36.0 36.0
19 192270 Iain Cameron ILCA 7 Master Iolani ILCA 7 Manly YC Male 15.0 22.0 37.0 37.0
20 211557 Grant Lovelady ILCA 7 GM Grunt n Groan ILCA 7 RFBYC / DBSC Male 23.0 16.0 39.0 39.0
21 217566 Stuart Holdsworth ILCA 7 GM Full Cream Milk ILCA 7 RPAYC Male 19.0 21.0 40.0 40.0
22 221485 Philip Danks ILCA 7 GGM Vivant ILCA 7 RQYS Male 16.0 27.0 43.0 43.0
23 192633 Alan Downes ILCA 7 GM Zarquon ILCA 7 GSC Male 20.0 24.0 44.0 44.0
24 226520 Mike Wilson ILCA 7 GM singularity ILCA 7 Vaucluse YC Male 27.0 20.0 47.0 47.0
25 226376 Steven England ILCA 7 GM Hike Harder ILCA 7 Tinaroo SC Male 14.0 34.0 48.0 48.0
26 214427 Nicholas Pellow ILCA 7 Master Go Neutral ILCA 7 DBSC Male 18.0 33.0 51.0 51.0
27 210489 Murray Stone ILCA 7 Master QUICKER FLICKER ILCA 7 DBSC Male 32.0 25.0 57.0 57.0
28 220059 Patrick Levy ILCA 7 GGM Miah ILCA 7 DBSC Male 26.0 32.0 58.0 58.0
29 206754 Andrew Whittell ILCA 7 GGM magic ILCA 7 Geographe Bay YC Male 33.0 28.0 61.0 61.0
30 218682 James Laurenson ILCA 7 GM Viking ILCA 7 Brisbane SS Male 36.0 26.0 62.0 62.0
31 224645 Steven London ILCA 7 Master London Pride ILCA 7 DBSC Male 40.0 23.0 63.0 63.0
32 220058 Andrew Mason ILCA 7 GGM 101 Damnations ILCA 7 RFBYC Male 30.0 36.0 66.0 66.0
33 212839 Mark Hooper ILCA 7 GM Satu Lagi ILCA 7 GRSC Male 31.0 38.0 69.0 69.0
34 223413 Matthew Lane ILCA 7 Apprentice Horse with no name ILCA 7 Brisbane SS Male 42.0 30.0 72.0 72.0
35 209283 Peter Elverd ILCA 7 GGM YKnot ILCA 7 Wallaroo SC Male 46.0 29.0 75.0 75.0
36 226057 Tim Heath ILCA 7 GM Rule 22 ILCA 7 DBSC Male 44.0 31.0 75.0 75.0
37 220053 Peter Robba ILCA 7 GM No Name ILCA 7 Darling Point SS Male 34.0 41.0 75.0 75.0
38 220524 Rob Sykes ILCA 7 GGM Loopy ILCA 7 RQYS Male 29.0 48.0 77.0 77.0
39 223016 Conor Roche ILCA 7 Master Donnybrook ILCA 7 DBSC Male 43.0 35.0 78.0 78.0
40 212892 Charles Dorron ILCA 7 Apprentice Psychedelic ILCA 7 GSC Male 41.0 37.0 78.0 78.0
41 21442 Sean Homan ILCA 7 GGM tba ILCA 7 Adelaide SC Male 39.0 40.0 79.0 79.0
42 225726 Oliver Shtein ILCA 7 GGM Slamfoot ILCA 7 Vaucluse Yacht Club Male 37.0 43.0 80.0 80.0
43 212876 Mark Greenwood ILCA 7 Master Missing Mark ILCA 7 GSC Male 38.0 42.0 80.0 80.0
44 218000 Geoffrey Boscoe ILCA 7 GM Phoenix ILCA 7 DBSC Male 28.0 54.0 82.0 82.0
45 148654 Tim Peachey ILCA 7 Master Woo Hoo Sue ILCA 7 NCYC/BSC Male 50.0 44.0 94.0 94.0
46 163207 Bill Nixey ILCA 7 Master Backchat ILCA 7 GSC Male 49.0 45.0 94.0 94.0
47 202557 Steve Burley ILCA 7 GM Phantom ILCA 7 Yarra Bay SC Male 47.0 47.0 94.0 94.0
48 218148 David Morris ILCA 7 GM Bitsa ILCA 7 Tweed Valley SC Male 56.0 39.0 95.0 95.0
49 222416 Leslie Davison ILCA 7 GM Davo ILCA 7 Yarra Bay 16ft SC Male 45.0 51.0 96.0 96.0
50 223000 Stephen Reid ILCA 7 GM Sneak Attack ILCA 7 DBSC Male 35.0 65.0 DNC 100.0 100.0
51 210159 Bruce Ferguson ILCA 7 GGM Whisper ILCA 7 RPAYC Male 48.0 53.0 101.0 101.0
52 202869 Neil Edwards ILCA 7 GGM OLLIE ILCA 7 Bay SC Male 51.0 50.0 101.0 101.0
53 165824 Greg Fox ILCA 7 Master Body Count ILCA 7 YBSC Male 53.0 49.0 102.0 102.0
54 224140 Philip Dunn ILCA 7 GGM Lady A ILCA 7 Adelaide SC Male 58.0 46.0 104.0 104.0
55 206733 Peter Spencer ILCA 7 GM Woo Hoo Too ILCA 7 Bay Sailing Centre Male 55.0 52.0 107.0 107.0
56 217395 Marcello Bronzin ILCA 7 GM Scimitar II ILCA 7 Adelaide SC Male 54.0 55.0 109.0 109.0
57 200450 Matthew Seidl ILCA 7 GM No Name ILCA 7 GSC Male 57.0 56.0 113.0 113.0
58 206734 Dennis Hume ILCA 7 GGM gunghi ILCA 7 Newcastle CYC Male 52.0 65.0 DNC 117.0 117.0
59 225744 Mike Dunne ILCA 7 GM Under-Dunne ILCA 7 DBSC Male 65.0 DNC 65.0 DNC 130.0 130.0
59 202842 Yves Stening ILCA 7 GM Airplay ILCA 7 DBSC Male 65.0 DNC 65.0 DNC 130.0 130.0
59 193123 Steve Watson ILCA 7 GGM Asylum ILCA 7 Tinaroo SC Male 65.0 DNC 65.0 DNC 130.0 130.0
59 224558 Steve Gunther ILCA 7 GGM No Name ILCA 7 RBYC Male 65.0 DNC 65.0 DNC 130.0 130.0
59 154334 Phillip Malcolm ILCA 7 GGM Upside ILCA 7 RPAYC Male 65.0 DNC 65.0 DNC 130.0 130.0
59 224472 Stefan Kurys-Romer ILCA 7 GGM Purito ILCA 7 Dunsborough Bay YC Male 65.0 DNC 65.0 DNC 130.0 130.0


https://www.auslasernationals.com.au/

Sailwave Scoring Software 2.29.0
www.sailwave.com